PROMO TOYOTA KIJANG INNOVA DP MULAI 30 JUTA!
Proses Cepat & Cicilan Ringan.








Promo Kijang Innova Reborn
- DP Ringan Mulai 30 Juta Rupiah
- Bunga Mulai 0%
- Tenor Panjang Hingga 8 Tahun
- DP 50% Tanpa Bayar Angsuran Selama 1 Tahun
- Cashback Puluhan Juta Rupiah
- Free Aksesoris
- Free Asuransi
Harga Kijang Innova Reborn
- 2.4 G M/T DSL : Rp417.800.000
- 2.4 G A/T DSL : Rp438.700.000
– Harga belum dipotong diskon khusus bulan ini. Chat sekarang untuk harga nett terbaik.
– Dealer Resmi Toyota – Melayani KTP Jabodetabek & Nasional
– Proses Cepat, Data Dijemput, BI Checking Dibantu
Spesifikasi Innova Reborn
Dimension
| Overall Panjang / Length (mm) | 4,735 | 4,735 |
|---|---|---|
| Overall Lebar / Width (mm) | 1,830 | 1,830 |
| Overall Tinggi / Height (mm) | 1,795 | 1,795 |
| Jarak Poros Roda / Wheelbase (mm) | 2,750 | 2,750 |
| Jarak Pijak Depan / Front Tread (mm) | 1,540 | 1,540 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1,540 | 1,540 |
Engine
| Mesin / Engine | 2 GD FTV 4 Cylinder in-line, 16 valve DOHC with VNT Intercooler | 2 GD FTV 4 Cylinder in-line, 16 valve DOHC with VNT Intercooler |
|---|---|---|
| Isi Silinder / Displacement (cc) | 2,393 | 2,393 |
| Diameter x Langkah / Bore x Stroke (mm x mm) | 92.0 x 90.0 | 92.0 x 90.0 |
| Daya Maksimum / Maximum Power (ps/rpm) | 149 / 3,400 | 149 / 3,400 |
| Torsi Maksimum / Maximum Torque (kgm/rpm) | 34.9/1,200 – 2,800 | 36.7 / 1,200 – 2,600 |
| Sistem Bahan Bakar / Fuel System | Injection With Common Rail | Injection With Common Rail |
Transmission
| Transmisi / Transmission | 5 Speed M/T | 6 Speed A/T with Sport Sequential Switchmatic |
|---|---|---|
| Perbandingan Gigi / Gear Ratio (1st) | 4.313 | 3.600 |
| Perbandingan Gigi / Gear Ratio (2nd) | 2.330 | 2.090 |
| Perbandingan Gigi / Gear Ratio (3rd) | 1.436 | 1.488 |
| Perbandingan Gigi / Gear Ratio (4th) | 1.000 | 1.000 |
| Perbandingan Gigi / Gear Ratio (5th) | 0.838 | 0.687 |
| Perbandingan Gigi / Gear Ratio (6th) | – | 0.580 |
| Perbandingan Gigi Mundur / Reverse Gear Ratio | 4.220 | 3.732 |
| Perbandingan Gigi Akhir / Final Gear Ratio | 4.555 | 4.555 |
| Suspensi Depan / Front Suspension | Double Wishbone With Coil Spring and Stabilizer | Double Wishbone With Coil Spring and Stabilizer |
| Suspensi Belakang / Rear Suspension | 4 Link With Coil Spring and Lateral Road | 4 Link With Coil Spring and Lateral Road |
| Rem Depan / Front Brake | Ventilated Disc | Ventilated Disc |
| Rem Belakang / Rear Brake | Drum | Drum |
| Ukuran Ban & Roda / Tire & Wheel Size | 205/65 R16 | 205/65 R16 |
| Ban Cadangan / Spare Tire | 205/65 R16 | 205/65 R16 |
Interior
| I/P Ornament | With Ornament | With Ornament |
|---|---|---|
| Seat Material & Color | Fabric – Black | Fabric – Black |
| RR1 Seat | Bench Seat | Bench Seat |
Safety & Security
| ABS & EBD | With | With |
|---|---|---|
| SRS Airbag | Front D+P, D-Knee | Front D+P, D-Knee |
| Vehicle Stability Control | With | With |
| Hill Start Assist Control | With | With |
| Emergency Brake Signal | With | With |
– Spesifikasi tergantung tipe dan varian yang dipilih dapat berbeda-beda
